| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash | £102,942 | £92,144 | £59,387 | £49,964 | £124,508 | £88,201 | £83,280 | £77,428 |
| Current assets | £107,892 | £108,296 | £62,557 | £93,756 | £130,179 | £90,497 | £100,163 | £80,260 |
| Fixed assets | £674 | £1,041 | £3,830 | £3,625 | — | — | — | — |
| Creditors | £11,392 | £21,719 | £4,967 | £29,515 | £28,410 | £11,179 | £35,370 | £29,565 |
| Employees | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch